|
| : / sys / bus / acpi / devices / |
| ACPI0010:00 | |||||
| LNXCPU:00 | |||||
| LNXCPU:01 | |||||
| LNXCPU:02 | |||||
| LNXCPU:03 | |||||
| LNXPWRBN:00 | |||||
| LNXSYBUS:00 | |||||
| LNXSYBUS:01 | |||||
| LNXSYSTM:00 | |||||
| PNP0103:00 | |||||
| PNP0303:00 | |||||
| PNP0501:00 | |||||
| PNP0700:00 | |||||
| PNP0A03:00 | |||||
| PNP0A06:00 | |||||
| PNP0A06:01 | |||||
| PNP0A06:02 | |||||
| PNP0B00:00 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C0F:04 | |||||
| PNP0F13:00 | |||||
| QEMU0002:00 | |||||
| QEMUVGID:00 | |||||
| device:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:03 | |||||
| device:04 | |||||
| device:05 | |||||
| device:06 | |||||
| device:07 | |||||
| device:08 | |||||
| device:09 | |||||
| device:0a | |||||
| device:0b | |||||
| device:0c | |||||
| device:0d | |||||
| device:0e | |||||
| device:0f | |||||
| device:10 | |||||
| device:11 | |||||
| device:12 | |||||
| device:13 | |||||
| device:14 | |||||
| device:15 | |||||
| device:16 | |||||
| device:17 | |||||
| device:18 | |||||
| device:19 | |||||
| device:1a | |||||
| device:1b | |||||
| device:1c | |||||
| device:1d | |||||
| device:1e | |||||
| device:1f | |||||
| device:20 | |||||
| device:21 | |||||
| device:22 | |||||
| device:23 | |||||
| device:24 | |||||
| device:25 | |||||
| device:26 | |||||
| device:27 | |||||
| device:28 | |||||
| device:29 | |||||
| device:2a | |||||
| device:2b | |||||
| device:2c | |||||
| device:2d | |||||
| device:2e | |||||
| device:2f | |||||
| device:30 | |||||
| device:31 | |||||
| device:32 | |||||
| device:33 | |||||
| device:34 | |||||
| device:35 | |||||
| device:36 | |||||
| device:37 | |||||
| device:38 | |||||
| device:39 | |||||
| device:3a | |||||
| device:3b | |||||
| device:3c | |||||
| device:3d | |||||
| device:3e | |||||
| device:3f | |||||
| device:40 | |||||
| device:41 | |||||
| device:42 | |||||
| device:43 | |||||
| device:44 | |||||
| device:45 | |||||
| device:46 | |||||
| device:47 | |||||
| device:48 | |||||
| device:49 | |||||
| device:4a | |||||
| device:4b | |||||
| device:4c | |||||
| device:4d | |||||
| device:4e | |||||
| device:4f | |||||
| device:50 | |||||
| device:51 | |||||
| device:52 | |||||
| device:53 | |||||
| device:54 | |||||
| device:55 | |||||
| device:56 | |||||
| device:57 | |||||
| device:58 | |||||
| device:59 | |||||
| device:5a | |||||
| device:5b | |||||
| device:5c | |||||
| device:5d | |||||
| device:5e | |||||
| device:5f | |||||
| device:60 | |||||
| device:61 | |||||
| device:62 | |||||
| device:63 | |||||
| device:64 | |||||
| device:65 | |||||
| device:66 | |||||
| device:67 | |||||
| device:68 | |||||
| device:69 | |||||
| device:6a | |||||
| device:6b | |||||
| device:6c | |||||
| device:6d | |||||
| device:6e | |||||
| device:6f | |||||
| device:70 | |||||
| device:71 | |||||
| device:72 | |||||
| device:73 | |||||
| device:74 | |||||
| device:75 | |||||
| device:76 | |||||
| device:77 | |||||
| device:78 | |||||
| device:79 | |||||
| device:7a | |||||
| device:7b | |||||
| device:7c | |||||
| device:7d | |||||
| device:7e | |||||
| device:7f | |||||
| device:80 | |||||
| device:81 | |||||
| device:82 |